Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
CO2 range | 0~4.5m |
CO2 accuracy | ±5mm |
Interface | RS485/4-20mA/DC0-5V/DC0-10V |
Power | AC185~265V 1A |
Control mode | Relay |
carrying capacity | 10A 220VAC |
Running temperature | -30~80℃ |
Working humidity | 5%RH~90%RH |
Product Selection
Product DesignRS485,4-20mA,DC0-5V,DC0-10VMultiple output methods, the products are divided into the following models depending on the output method.
Product model | output method |
SC7233B | RS485总线 |
SC7233M | 4-20mA |
SC7233V5 | DC0-5V |
SC7233V10 | DC0-10V |
Product Size
How to use?
Application solution
Product List

For example, the range is 0~4.5%RH, the analog output is 4~20mA current signal, humidity and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is humidity range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read humidity value, and C is the calculated current value. The list of commonly used values is as follows:
current(mA) | humidityValue (%RH) | Calculation Process |
4 | 0.0 | (4.5-0)*(4-4)÷(20-4)+0 |
5 | 0.3 | (4.5-0)*(5-4)÷(20-4)+0 |
6 | 0.6 | (4.5-0)*(6-4)÷(20-4)+0 |
7 | 0.8 | (4.5-0)*(7-4)÷(20-4)+0 |
8 | 1.1 | (4.5-0)*(8-4)÷(20-4)+0 |
9 | 1.4 | (4.5-0)*(9-4)÷(20-4)+0 |
10 | 1.7 | (4.5-0)*(10-4)÷(20-4)+0 |
11 | 2.0 | (4.5-0)*(11-4)÷(20-4)+0 |
12 | 2.3 | (4.5-0)*(12-4)÷(20-4)+0 |
13 | 2.5 | (4.5-0)*(13-4)÷(20-4)+0 |
14 | 2.8 | (4.5-0)*(14-4)÷(20-4)+0 |
15 | 3.1 | (4.5-0)*(15-4)÷(20-4)+0 |
16 | 3.4 | (4.5-0)*(16-4)÷(20-4)+0 |
17 | 3.7 | (4.5-0)*(17-4)÷(20-4)+0 |
18 | 3.9 | (4.5-0)*(18-4)÷(20-4)+0 |
19 | 4.2 | (4.5-0)*(19-4)÷(20-4)+0 |
20 | 4.5 | (4.5-0)*(20-4)÷(20-4)+0 |
As shown in the above formula, when measuring 8mA, current current is 5.125%RH。
For example, the range is 0~4.5%RH, the analog output is 0~5V DC0-5Vvoltage signal, humidity and DC0-5Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is humidity range upper limit, A1 is the lower limit of the range, B2 is DC0-5Vvoltage output range upper limit, B1 is the lower limit, X is the currently read humidity value, and C is the calculated DC0-5Vvoltage value. The list of commonly used values is as follows:
DC0-5Vvoltage(V) | humidityValue (%RH) | Calculation Process |
0 | 0.0 | (4.5-0)*(0-0)÷(5-0)+0 |
1 | 0.9 | (4.5-0)*(1-0)÷(5-0)+0 |
2 | 1.8 | (4.5-0)*(2-0)÷(5-0)+0 |
3 | 2.7 | (4.5-0)*(3-0)÷(5-0)+0 |
4 | 3.6 | (4.5-0)*(4-0)÷(5-0)+0 |
5 | 4.5 | (4.5-0)*(5-0)÷(5-0)+0 |
As shown in the above formula, when measuring 2.5V, current DC0-5Vvoltage is 2.25%RH。
For example, the range is 0~4.5%RH, the analog output is 0~10V DC0-10Vvoltage signal, humidity and DC0-10Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is humidity range upper limit, A1 is the lower limit of the range, B2 is DC0-10Vvoltage output range upper limit, B1 is the lower limit, X is the currently read humidity value, and C is the calculated DC0-10Vvoltage value. The list of commonly used values is as follows:
DC0-10Vvoltage(V) | humidityValue (%RH) | Calculation Process |
0 | 0.0 | (4.5-0)*(0-0)÷(10-0)+0 |
1 | 0.5 | (4.5-0)*(1-0)÷(10-0)+0 |
2 | 0.9 | (4.5-0)*(2-0)÷(10-0)+0 |
3 | 1.4 | (4.5-0)*(3-0)÷(10-0)+0 |
4 | 1.8 | (4.5-0)*(4-0)÷(10-0)+0 |
5 | 2.3 | (4.5-0)*(5-0)÷(10-0)+0 |
6 | 2.7 | (4.5-0)*(6-0)÷(10-0)+0 |
7 | 3.2 | (4.5-0)*(7-0)÷(10-0)+0 |
8 | 3.6 | (4.5-0)*(8-0)÷(10-0)+0 |
9 | 4.1 | (4.5-0)*(9-0)÷(10-0)+0 |
10 | 4.5 | (4.5-0)*(10-0)÷(10-0)+0 |
As shown in the above formula, when measuring 5V, current DC0-10Vvoltage is 2.25%RH。
software for test product
After downloading, please read the readme.txt documentation
0