Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Temperature measuring range | -30℃~80℃ |
| Temperature measuring accuracy | ±0.5℃ @25℃ |
| Support sensor | SHT20 |
| Channels | 6 |
| Input bus | IIC |
| Humidity measuring range | 0~100%RH |
| Humidity accuracy | ±3%RH @25℃ |
| PM2.5 range | 0~999ug/m3 |
| PM2.5 accuracy | ±15% or ±10ug/m3 max @25℃ |
| PM10 range | 0~999ug/m3 |
| PM10 accuracy | ±15% or ±35ug/m3 max @25℃ |
| Wind speed range | 0~30m/s |
| Start wind | 0.2m/s |
| Wind speed accuracy | ±3% |
| Shell material | aluminum |
| Wind direction range | 0~360° |
| Wind direction resolution | 22.5° |
| Communication Interface | RS485 |
| Default baud rate | 9600 8 n 1 |
| Power | DC9~24V 1A |
| Running temperature | -40~80°C |
Product Pictures
