| Technical parameter | Parameter value |
| Brand | SONBEST |
| Built-in imported chip | SHT10/SHT20/SHT30(optional) |
| Temperature measurement range | -30℃~80℃ |
| Temperature measurement accuracy | ±0.2~0.5℃ @25℃ |
| Humidity measurement range | 0~100%RH |
| Humidity Measurement Accuracy | ±1.8~4.5%RH @25℃ |
| Power | DC2.4~3.6V |
Product Selection
Product DesignSLHT series, according to the different models of the built-in imported SHT chip, the products are divided into the following models.
| Product model | built-in chip |
| SLHT11-1 | SHT10 |
| SLHT11-2 | SHT11 |
| SLHT11-3 | SHT15 |
| SLHT11-6 | SHT20 |
| SLHT11-7 | SHT21 |
| SLHT11-8 | SHT25 |
| SLHT11-9 | SHT30 |
Wiring instructions
software for test product
After downloading, please read the readme.txt documentation
0