Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Input Signal | DC0~5V voltage |
| Communication Interface | RS485 |
| Default baud rate | 9600 8 n 1 |
| Power | DC9~24V 1A |
| Running temperature | -40~80°C |
| Working humidity | 5%RH~90%RH |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again.
| ID | Core color | Identification | Note |
| 1 | Red | V+ | Power + |
| 2 | Green | V- | Power - |
| 3 | Yellow | A+ | RS485 A+ |
| 4 | Blue | B- | RS485 B- |
Product Pictures
