SY8206B using the standard  RS485 bus MODBUS-RTU protocol,easy access to PLC,DCS and other instruments or systems for monitoring temperature state quantities.The internal use of high-precision sensing core and related devices to ensure high reliability and excellent long-term stability,can be customized RS232,RS485,CAN,4-20mA,DC0~5V\10V,ZIGBEE,Lora,WIFI,GPRS and other output methods. 
Technical Parameters
| Technical parameter | Parameter value | 
| Brand | SONBEST | 
| Temperature measurement range | 30~+45°C | 
| Temperature measurement accuracy |  ±1 or %1 take the maximum value (maximum ±0.5°C) | 
| Repeat measurement accuracy |  ±0.3 or %0.5 take the maximum value (maximum ±0.3°C) | 
| alarm mode |  voice and sound and light alarm | 
| Counting function | Have | 
| Optimal measuring distance | 3~10cm | 
| Column height |  adjustable from 1.1 to 1.8 meters | 
| Whole machine weight |  30kg | 
| Test object |  non-object | 
| Optical Resolution |  1.6:1 | 
| Spectral range |  18-14um | 
| Response time |  100ms | 
| Emissivity | 0.96 | 
| Communication Interface | RS485 | 
How to wiring?


Why choose this product?

How to use?



Product Pictures

Product Pictures
