Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Illuminance measuring range | 0~65535Lux |
| Illuminance allow deviation | ±7% |
| Repeatability test | ±5% |
| Illuminance detection chip | Import digital |
| Wavelength range | 380nm~730nm |
| Temperature measuring range | -30℃~80℃ |
| Temperature measuring accuracy | ±0.5℃ @25℃ |
| Support sensor | SHT20 |
| Channels | 5 |
| Input bus | IIC |
| Humidity measuring range | 0~100%RH |
| Humidity accuracy | ±3%RH @25℃ |
| CO2 range | 0~5000ppm |
| CO2 accuracy | ±100ppm |
| Moisture measuring range | 0~100% |
| Moisture measuring accuracy | ±3% @25℃ |
| Communication Interface | ZIGBEE |
| Radio frequency | 2.4G ISM |
| Network Type | Star network |
| Network capacity | 65535 |
| Power | DC9~24V 1A |
| Dimensions | Φ28.5mm×127mm |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again.
| ID | Core color | Identification | Note |
| 1 | Red | V+ | Batter V+ |
| 2 | Green | V- | Batter V- |
Product Pictures
