Technical Parameters
| Technical parameter | Parameter value |
| Temperature measuring range | -30℃~80℃ |
| Temperature measuring accuracy | ±0.5℃ @25℃ |
| Humidity measuring range | 0~100%RH |
| Humidity accuracy | ±3%RH @25℃ |
| Output Interface | DC0~5V |
| Power | DC12~24V 1A |
| Running temperature | -40~80°C |
| Working humidity | 5%RH~90%RH |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again.
| ID | Core color | Identification | Note |
| 1 | Red | V+ | Power V+ |
| 2 | Green | V- | Power V- |
| 3 | Yellow | H+ | Humidity output |
| 4 | Blue | T+ | Temperature output |

Product Pictures
