Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Built-in imported chip | SHT10\SHT20\SHT30(optional) |
| Temperature measurement range | -30°C~80°C |
| Temperature measurement accuracy | ±0.2~0.5°C @25°C |
| Humidity measurement range | 0~100%RH |
| Humidity Measurement Accuracy | ±1.8~4.5%RH @25°C |
| Power | DC2.4~3.6V |
Product Selection
Product DesignSLHT series, according to the different models of the built-in imported SHT chip, the products are divided into the following models.
| Product model | built-in chip |
| SLHT13-1 | SHT10 |
| SLHT13-2 | SHT11 |
| SLHT13-3 | SHT15 |
| SLHT13-6 | SHT20 |
| SLHT13-7 | SHT21 |
| SLHT13-8 | SHT25 |
| SLHT13-9 | SHT30 |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again.
| ID | Core color | Identification | Note |
| 1 | Red | VDD | Power V+ |
| 2 | Green | GND | Power V- |
| 3 | Yellow | Sck | Sck |
| 4 | Blue | Dat | Data |
Product Pictures
