SLHT8 using the standard ,easy access to PLC,DCS and other instruments or systems for monitoring _11_15_20_21_25_30_31_35 state quantities.The internal use of high-precision sensing core and related devices to ensure high reliability and excellent long-term stability,can be customized RS232,RS485,CAN,4-20mA,DC0~5V\10V,ZIGBEE,Lora,WIFI,GPRS and other output methods.
Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
Built-in imported chip | SHT10\SHT20\SHT30(optional) |
Temperature measurement range | -30°C~80°C |
Temperature measurement accuracy | ±0.2~0.5°C @25°C |
Humidity measurement range | 0~100%RH |
Humidity Measurement Accuracy | ±1.8~4.5%RH @25°C |
Power | DC2.4~3.6V |
|
Product Selection
Product DesignSLHT series, according to the different models of the built-in imported SHT chip, the products are divided into the following models.
Product model | built-in chip |
SLHT8-1 | SHT10 |
SLHT8-2 | SHT11 |
SLHT8-3 | SHT15 |
SLHT8-6 | SHT20 |
SLHT8-7 | SHT21 |
SLHT8-8 | SHT25 |
SLHT8-9 | SHT30 |
|
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again.
ID | Core color | Identification | Note |
1 | Red | VDD | Power V+ |
2 | Green | GND | Power V- |
3 | Yellow | Sck | Sck |
4 | Blue | Dat | Data |
|
Product Pictures
