Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Temperature measuring range | -30℃~80℃ |
| Temperature measuring accuracy | ±0.5℃ @25℃ |
| Power | DC2.4~5.5V |
| Temperature Resolution | 9-12 Bits (0.0625°C) |
| temperature measurement speed | 750ms (12-bit resolution) |
| hold cable length | >=100 meters |
| Dimensions | see dimension drawing |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again. Some products have no lead, the core color is for reference only.
| ID | Core color | Identification | Note |
| 1 | Red | VCC | Power V+ |
| 2 | Green | GND | Power V- |
| 3 | Blue | DQ | Signal |
Product Pictures
