Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Temperature measurement range | -50°C to +100°C (optional with other ranges) |
| Detecting Core Devices | PT100 |
| Temperature Measurement Accuracy | ± 0.3°C (optional ±0.3°C |
| ±0.15°C) | Thermal Response Coefficient |
| 10mΩ/K | The resistance of the sensor at 0 °C |
| 1000Ω±0.12Ω/K | The resistance of the sensor at 0-100 °C |
| 0.385Ω/K | Reference Execution Standards |
| Using EN 60751 Class B Standards | Power |
| DC3~5.5V |
Wiring instructions
Any incorrect wiring can cause irreversible damage to the product. Please carefully wire the cable as follows in the case of power failure, and then connect the cable to confirm the correctness and then use it again. Some products have no lead, the core color is for reference only.
| ID | Core color | Identification | Note |
| 1 | Red、BLACK | R- | One foot of the resistor |
| 2 | Blue | R+ | Another foot of the resistor |
Product Pictures
