Technical parameters | Parameter values |
Brand | SONBEST |
Temperature measurement range | -50°C to +100°C (optional with other ranges) |
Detecting Core Devices | PT1000 |
Temperature Measurement Accuracy | ± 0.3°C (optional ±0.3°C |
±0.15°C) | Thermal Response Coefficient |
10mΩ/K | The resistance of the sensor at 0 °C |
1000Ω±0.12Ω/K | The resistance of the sensor at 0-100 °C |
3.85Ω/K | Reference Execution Standards |
Using EN 60751 Class B Standards | Communication Interface |
RS485 | Default baud rate |
9600 8 n 1 | Power |
DC9~24V 1A | Running temperature |
-30~80°C | Working humidity |
5%RH~90%RH |
BRAND: SONBEST
TYPE: SM2102B
Email: sale@sonbest.com
WeChat: 13918126020
SKYPE: SOOBUU
Phone: +86-021-66862075
QQ1: 71182854 QQ2:613035997